Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 68 | 17 | 23 | 11 | 199 | 4870 | 165 | 329 | 248 | 953 |
Dec 2024 | 126 | 20 | 54 | 13 | 428 | 13411 | 424 | 1682 | 627 | 3914 |
Nov 2024 | 53 | 19 | 23 | 10 | 370 | 13444 | 322 | 713 | 574 | 1616 |
Oct 2024 | 103 | 15 | 32 | 9 | 389 | 11939 | 283 | 995 | 474 | 3217 |
Sep 2024 | 24 | 13 | 12 | 7 | 323 | 8566 | 222 | 361 | 390 | 727 |
Aug 2024 | 32 | 15 | 15 | 9 | 388 | 11365 | 291 | 494 | 474 | 1012 |
Jul 2024 | 38 | 19 | 19 | 10 | 413 | 11685 | 337 | 595 | 612 | 1205 |
Jun 2024 | 42 | 27 | 25 | 15 | 434 | 16893 | 461 | 768 | 815 | 1274 |
May 2024 | 48 | 22 | 31 | 15 | 432 | 16085 | 490 | 984 | 690 | 1502 |
Apr 2024 | 43 | 25 | 28 | 16 | 497 | 14062 | 486 | 868 | 775 | 1303 |
Mar 2024 | 52 | 24 | 21 | 12 | 568 | 14064 | 399 | 681 | 750 | 1617 |
Feb 2024 | 63 | 29 | 30 | 19 | 720 | 14632 | 568 | 894 | 842 | 1833 |
Totals | 151016 | 4448 | 9364 | 7271 | 20173 | |||||
Generated by Webalizer Version 2.23 |