Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 31 | 18 | 12 | 8 | 125 | 1940 | 68 | 102 | 147 | 255 |
Nov 2023 | 47 | 23 | 18 | 12 | 569 | 12930 | 381 | 554 | 715 | 1439 |
Oct 2023 | 36 | 23 | 15 | 11 | 582 | 10418 | 369 | 486 | 718 | 1130 |
Sep 2023 | 54 | 29 | 22 | 15 | 646 | 12967 | 453 | 683 | 872 | 1637 |
Aug 2023 | 39 | 22 | 21 | 12 | 535 | 13303 | 381 | 655 | 692 | 1227 |
Jul 2023 | 45 | 26 | 19 | 14 | 569 | 9673 | 440 | 615 | 809 | 1420 |
Jun 2023 | 65 | 39 | 28 | 16 | 403 | 7882 | 288 | 478 | 671 | 1106 |
Totals | 69113 | 2380 | 3573 | 4624 | 8214 | |||||
Generated by Webalizer Version 2.23 |