Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 349 | 35 | 77 | 22 | 247 | 7898 | 198 | 699 | 318 | 3149 |
Apr 2025 | 291 | 40 | 81 | 23 | 683 | 24217 | 699 | 2446 | 1201 | 8739 |
Mar 2025 | 209 | 33 | 68 | 18 | 521 | 18020 | 570 | 2125 | 1051 | 6502 |
Feb 2025 | 268 | 37 | 87 | 20 | 482 | 20016 | 561 | 2445 | 1038 | 7522 |
Jan 2025 | 88 | 22 | 25 | 13 | 425 | 13396 | 410 | 804 | 689 | 2756 |
Dec 2024 | 126 | 20 | 54 | 13 | 428 | 13411 | 424 | 1682 | 627 | 3914 |
Nov 2024 | 53 | 19 | 23 | 10 | 370 | 13444 | 322 | 713 | 574 | 1616 |
Oct 2024 | 103 | 15 | 32 | 9 | 389 | 11939 | 283 | 995 | 474 | 3217 |
Sep 2024 | 24 | 13 | 12 | 7 | 323 | 8566 | 222 | 361 | 390 | 727 |
Aug 2024 | 32 | 15 | 15 | 9 | 388 | 11365 | 291 | 494 | 474 | 1012 |
Jul 2024 | 38 | 19 | 19 | 10 | 413 | 11685 | 337 | 595 | 612 | 1205 |
Jun 2024 | 42 | 27 | 25 | 15 | 434 | 16893 | 461 | 768 | 815 | 1274 |
Totals | 170850 | 4778 | 14127 | 8263 | 41633 | |||||
Generated by Webalizer Version 2.23 |