Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 28 | 14 | 14 | 8 | 146 | 4592 | 97 | 176 | 176 | 336 |
Aug 2024 | 32 | 15 | 15 | 9 | 388 | 11365 | 291 | 494 | 474 | 1012 |
Jul 2024 | 38 | 19 | 19 | 10 | 413 | 11685 | 337 | 595 | 612 | 1205 |
Jun 2024 | 42 | 27 | 25 | 15 | 434 | 16893 | 461 | 768 | 815 | 1274 |
May 2024 | 48 | 22 | 31 | 15 | 432 | 16085 | 490 | 984 | 690 | 1502 |
Apr 2024 | 43 | 25 | 28 | 16 | 497 | 14062 | 486 | 868 | 775 | 1303 |
Mar 2024 | 52 | 24 | 21 | 12 | 568 | 14064 | 399 | 681 | 750 | 1617 |
Feb 2024 | 63 | 29 | 30 | 19 | 720 | 14632 | 568 | 894 | 842 | 1833 |
Jan 2024 | 123 | 18 | 53 | 9 | 467 | 11599 | 281 | 1652 | 565 | 3839 |
Dec 2023 | 40 | 20 | 20 | 9 | 463 | 14285 | 290 | 620 | 626 | 1265 |
Nov 2023 | 47 | 23 | 18 | 12 | 569 | 12930 | 381 | 554 | 715 | 1439 |
Oct 2023 | 36 | 23 | 15 | 11 | 582 | 10418 | 369 | 486 | 718 | 1130 |
Totals | 152610 | 4450 | 8772 | 7758 | 17755 | |||||
Generated by Webalizer Version 2.23 |